Various methods for adding noise to perturb continuous scaled variables.
addNoise(obj, variables = NULL, noise = 150, method = "additive", ...)
either a data.frame
or a sdcMicroObj-class
that should be perturbed
vector with names of variables that should be perturbed
amount of noise (in percentages)
choose between ‘additive’, ‘correlated’, ‘correlated2’, ‘restr’, ‘ROMM’, ‘outdect’
see possible arguments below
If ‘obj’ was of class sdcMicroObj-class
the corresponding
slots are filled, like manipNumVars, risk and utility.
If ‘obj’ was of class “data.frame” or “matrix” an object of class “micro” with following entities is returned:
the original data
the modified (perturbed) data
method used for perturbation
amount of noise
If ‘obj’ is of class sdcMicroObj-class
, all continuous key
variables are selected per default. If ‘obj’ is of class
“data.frame” or “matrix”, the continuous variables have to be
specified.
Method ‘additive’ adds noise completely at random to each variable depending on its size and standard deviation. ‘correlated’ and method ‘correlated2’ adds noise and preserves the covariances as described in R. Brand (2001) or in the reference given below. Method ‘restr’ takes the sample size into account when adding noise. Method ‘ROMM’ is an implementation of the algorithm ROMM (Random Orthogonalized Matrix Masking) (Fienberg, 2004). Method ‘outdect’ adds noise only to outliers. The outliers are identified with univariate and robust multivariate procedures based on a robust mahalanobis distances calculated by the MCD estimator.
Domingo-Ferrer, J. and Sebe, F. and Castella, J., “On the security of noise addition for privacy in statistical databases”, Lecture Notes in Computer Science, vol. 3050, pp. 149-161, 2004. ISSN 0302-9743. Vol. Privacy in Statistical Databases, eds. J. Domingo-Ferrer and V. Torra, Berlin: Springer-Verlag.
Ting, D. Fienberg, S.E. and Trottini, M. “ROMM Methodology for Microdata Release” Joint UNECE/Eurostat work session on statistical data confidentiality, Geneva, Switzerland, 2005, https://www.unece.org/fileadmin/DAM/stats/documents/ece/ces/ge.46/2005/wp.11.e.pdf
Ting, D., Fienberg, S.E., Trottini, M. “Random orthogonal matrix masking methodology for microdata release”, International Journal of Information and Computer Security, vol. 2, pp. 86-105, 2008.
Templ, M. and Meindl, B., Robustification of Microdata Masking Methods and the Comparison with Existing Methods, Lecture Notes in Computer Science, Privacy in Statistical Databases, vol. 5262, pp. 177-189, 2008.
Templ, M. New Developments in Statistical Disclosure Control and Imputation: Robust Statistics Applied to Official Statistics, Suedwestdeutscher Verlag fuer Hochschulschriften, 2009, ISBN: 3838108280, 264 pages.
Templ, M. and Meindl, B. and Kowarik, A.: Statistical Disclosure Control for Micro-Data Using the R Package sdcMicro, Journal of Statistical Software, 67 (4), 1–36, 2015. doi:10.18637/jss.v067.i04
Templ, M. Statistical Disclosure Control for Microdata: Methods and Applications in R. Springer International Publishing, 287 pages, 2017. ISBN 978-3-319-50272-4. doi:10.1007/978-3-319-50272-4
data(Tarragona)
# \donttest{
a1 <- addNoise(Tarragona)
a1
#> $x
#> FIXED.ASSETS CURRENT.ASSETS TREASURY UNCOMMITTED.FUNDS PAID.UP.CAPITAL
#> 1 0 0 6670 112349 37500
#> 2 0 6643 1892 -12126 500
#> 3 0 43279 6863 29125 34000
#> 4 0 98448 1 2712 500
#> 5 0 134917 11368 19893 10000
#> 6 0 162855 507 117733 30000
#> 7 0 170531 2274 -6118 500
#> 8 62 1389 97 1049 500
#> 9 78 26613 3490 13242 10000
#> 10 91 183865 22670 34555 10000
#> 11 140 10225 5281 2050 500
#> 12 142 75370 28605 55605 4000
#> 13 200 54989 25592 16084 6000
#> 14 224 31228 6951 20331 4000
#> 15 237 714 1 212 90
#> 16 249 65547 20558 50769 48000
#> 17 310 195474 38990 31160 10000
#> 18 323 63115 4916 54986 15000
#> 19 391 24611 1355 4324 1000
#> 20 408 29619 775 5395 500
#> 21 435 7807 7878 831 10000
#> 22 436 31314 2317 23651 16000
#> 23 465 354505 17608 42964 10000
#> 24 474 40515 736 3074 500
#> 25 684 16787 0 6303 6000
#> 26 893 10819 10106 6474 10000
#> 27 905 52413 1038 24818 6000
#> 28 989 45102 1369 17772 30000
#> 29 1000 615990 124 -515464 10000
#> 30 1013 1263 -12228 -10106 500
#> 31 1048 33783 12934 22042 10000
#> 32 1062 18946 19649 5268 2000
#> 33 1120 83212 2727 53973 15000
#> 34 1128 49746 584 9495 500
#> 35 1306 45305 12553 36218 725
#> 36 1307 12761 469 1381 10000
#> 37 1327 75294 30101 49158 10000
#> 38 1381 38433 20625 39598 36500
#> 39 1426 43934 3647 11229 10000
#> 40 1428 42005 963 26821 19260
#> 41 1465 369131 1721 79189 140000
#> 42 1489 68099 30 -26447 2000
#> 43 1490 188830 25095 16466 2000
#> 44 1496 39567 81 4023 15000
#> 45 1747 22079 9403 9526 10000
#> 46 1784 322333 11200 38217 10392
#> 47 1816 102019 6404 33755 12000
#> 48 1835 88524 374 4639 500
#> 49 1968 81069 1606 19452 11000
#> 50 2045 21484 7253 18694 2000
#> 51 2090 33917 2324 10031 1000
#> 52 2126 35771 1509 11687 7000
#> 53 2136 7906 4040 9686 7000
#> 54 2402 49630 310 33617 32000
#> 55 2429 207875 83 31867 23000
#> 56 2538 17093 2662 6273 1000
#> 57 2567 117238 671 14095 7850
#> 58 2739 23350 0 14778 10000
#> 59 2809 89592 13926 14141 10000
#> 60 2830 30250 5922 6424 3000
#> 61 2860 68515 1442 13120 2000
#> 62 2871 48713 9856 39106 1500
#> 63 2885 158347 16306 48499 10000
#> 64 3062 70586 465 6832 10000
#> 65 3243 98781 34576 31758 20000
#> 66 3274 67444 2216 15834 2000
#> 67 3452 53685 1252 20658 3000
#> 68 3487 134897 695 62728 10000
#> 69 3506 42499 23167 29732 6500
#> 70 3514 101242 7152 28771 15000
#> 71 3543 28253 2389 9413 1500
#> 72 3544 35812 81 8967 500
#> 73 3647 0 0 -1142 500
#> 74 3787 24615 985 10859 5000
#> 75 3819 107416 1400 27300 15000
#> 76 3822 39864 3993 3595 1000
#> 77 3879 74501 91 26123 3000
#> 78 3974 117178 13040 13318 1000
#> 79 3989 66278 0 38448 6000
#> 80 4026 25706 2524 -8034 500
#> 81 4156 25287 10455 14652 10000
#> 82 4199 105431 477 25499 10000
#> 83 4268 130077 1067 21735 20000
#> 84 4271 33161 3098 27291 11040
#> 85 4406 15050 5078 12083 3000
#> 86 4446 63931 30595 23258 10000
#> 87 4485 99270 23063 62109 15000
#> 88 4527 37601 213 13616 4000
#> 89 4557 65854 4031 26133 20000
#> 90 4619 58631 5451 61411 10750
#> 91 4621 22016 7628 10653 6750
#> 92 4924 77187 21008 52500 10000
#> 93 4970 249351 8843 105833 20000
#> 94 4994 75564 18550 11151 4500
#> 95 5096 102315 4193 6743 5900
#> 96 5129 11476 356 6237 500
#> 97 5164 35901 2253 13363 10000
#> 98 5167 61695 2760 24792 10000
#> 99 5248 280922 16840 88437 85000
#> 100 5265 119838 12076 29416 10000
#> 101 5357 48154 3381 13530 1000
#> 102 5392 86303 6919 -23911 1000
#> 103 5465 36284 1686 19699 8500
#> 104 5521 9629 3159 -6214 1000
#> 105 5586 25286 5580 854 6000
#> 106 5626 31326 3161 17903 10000
#> 107 5629 23376 4397 1484 500
#> 108 5949 106864 13230 31685 10000
#> 109 5969 62544 3484 32815 20000
#> 110 6008 30638 216 -6188 500
#> 111 6039 115482 5069 23942 2000
#> 112 6068 37592 421 769 500
#> 113 6088 241993 11578 51616 10000
#> 114 6105 33571 5587 32512 10200
#> 115 6133 172511 5248 40305 10000
#> 116 6300 101096 20413 20382 10000
#> 117 6352 111904 10663 59520 15000
#> 118 6476 28231 -188 10392 500
#> 119 6484 11593 3666 9060 3250
#> 120 6499 13798 2489 4323 5000
#> 121 6511 155310 47227 1447 3000
#> 122 6579 40307 -6699 17845 2200
#> 123 6673 177992 -32350 42587 24000
#> 124 6678 88449 265 66341 10100
#> 125 6756 216535 39820 36423 10000
#> 126 6779 28325 7294 -11033 1000
#> 127 6787 69354 5708 18877 10000
#> 128 6807 68633 15501 43668 12000
#> 129 6814 93883 4698 20381 10000
#> 130 6894 38237 2634 8783 1000
#> 131 6936 107094 43974 79894 10000
#> 132 7000 92780 2433 29448 6000
#> 133 7008 68469 11143 24641 10000
#> 134 7103 66752 48 7264 1000
#> 135 7153 70447 2271 28397 10000
#> 136 7175 91518 6538 26117 10000
#> 137 7266 44483 -7199 -35180 2000
#> 138 7302 58643 13735 31775 10080
#> 139 7303 95040 1859 25007 10000
#> 140 7389 19915 4140 22898 10000
#> 141 7414 101227 2043 14653 60000
#> 142 7454 95581 37044 75448 41000
#> 143 7479 99012 9709 24523 24210
#> 144 7498 55371 1663 17621 3000
#> 145 7503 59211 -11461 28236 27570
#> 146 7539 35811 27854 17322 11100
#> 147 7567 86093 9845 45187 37000
#> 148 7613 34931 559 26667 5025
#> 149 7746 80296 418 -1423 14340
#> 150 7827 112262 18826 41281 28600
#> 151 7848 16275 4147 4411 510
#> 152 7883 30695 4076 1706 800
#> 153 8021 103227 544 8338 15000
#> 154 8117 241826 14492 126796 15000
#> 155 8160 92627 25782 33696 10000
#> 156 8165 80864 14175 22572 10000
#> 157 8296 80077 1796 33801 12000
#> 158 8306 8026 3464 -2593 10000
#> 159 8390 258395 29409 15668 10000
#> 160 8390 258395 29409 15668 10000
#> 161 8460 38750 60038 -11264 6500
#> 162 8487 47080 87 13604 7000
#> 163 8586 82616 1712 43829 10000
#> 164 8642 18841 957 19553 500
#> 165 8654 37263 4633 23427 10000
#> 166 8669 29766 1795 -60 20000
#> 167 8692 20549 7969 2959 500
#> 168 8692 91831 -824 15808 10000
#> 169 8732 42222 2426 20789 10000
#> 170 8779 14159 97 12091 10200
#> 171 8813 76936 24606 5186 2500
#> 172 8819 45722 4180 31209 2000
#> 173 8900 67837 0 2542 34240
#> 174 8901 69652 61234 35634 10000
#> 175 8935 72650 1767 49064 16000
#> 176 8957 74163 2325 49353 25000
#> 177 9026 383355 16484 78051 32500
#> 178 9100 242267 9268 52313 50000
#> 179 9116 66016 15724 52007 10000
#> 180 9159 146131 12800 32588 12285
#> 181 9178 25096 -11338 3923 1000
#> 182 9200 197169 555 51456 35500
#> 183 9225 94401 5980 49040 25000
#> 184 9273 55695 4346 26870 24706
#> 185 9322 50338 2802 11940 6200
#> 186 9333 32175 8186 10608 500
#> 187 9351 59948 82 13193 10000
#> 188 9407 54574 3352 4133 1000
#> 189 9480 103342 3785 32834 12370
#> 190 9486 0 26914 20201 500
#> 191 9653 187990 -2098 47149 25000
#> 192 9755 49779 29801 43433 15000
#> 193 9833 116774 10899 21696 4500
#> 194 10047 73452 5442 59788 48000
#> 195 10128 54496 1597 4317 36000
#> 196 10172 89086 47035 68957 3500
#> 197 10241 373503 27230 122521 10000
#> 198 10251 9606 1673 3463 4000
#> 199 10251 110882 8635 31245 10000
#> 200 10377 52539 27761 49977 15000
#> 201 10510 27550 359 16576 10000
#> 202 10510 69010 113 4690 10120
#> 203 10540 20019 4726 6276 6750
#> 204 10628 14043 7069 12922 10000
#> 205 10702 36084 8035 25107 30000
#> 206 10720 155243 -46 13511 10000
#> 207 10789 31883 15990 17064 1000
#> 208 10854 43317 -3496 17322 10000
#> 209 10888 12794 1496 -4053 4000
#> 210 11255 95798 7479 24020 10000
#> 211 11397 72090 8905 60639 10000
#> 212 11423 102844 4129 40735 9000
#> 213 11639 195871 -19034 92138 42000
#> 214 11649 23020 526 4414 3200
#> 215 11723 90745 2498 54990 10300
#> 216 11903 36100 2089 23504 1000
#> 217 11952 71820 6296 57927 36325
#> 218 11963 140016 63 95601 63425
#> 219 12003 161749 23386 104605 50000
#> 220 12013 42366 27038 29502 18225
#> 221 12076 30702 499 6619 600
#> 222 12505 62908 -9006 29539 10000
#> 223 12585 78702 17225 1494 22500
#> 224 12671 169046 3182 30118 14000
#> 225 12679 35652 1069 20109 13700
#> 226 12760 58319 6820 10113 15200
#> 227 12876 35238 125 20565 7000
#> 228 12980 239233 24876 31017 10000
#> 229 13026 254328 109 53671 50000
#> 230 13167 34594 11554 19110 20000
#> 231 13167 87298 1517 18559 10000
#> 232 13293 22418 15219 29167 10000
#> 233 13293 121520 4377 27344 10000
#> 234 13600 38993 7571 28411 15000
#> 235 13714 22330 1957 12152 500
#> 236 13810 20719 -7980 12393 10000
#> 237 13828 35718 12579 38426 40000
#> 238 13914 83699 1725 3795 10000
#> 239 13937 100455 -17847 65699 32000
#> 240 14040 25190 3585 15128 2450
#> 241 14041 40830 22609 34674 10000
#> 242 14079 55656 593 5603 10050
#> 243 14086 72255 5889 8376 10000
#> 244 14102 198807 3384 60081 67000
#> 245 14135 90212 4013 19488 5000
#> 246 14282 1880 155 4083 1000
#> 247 14328 34953 3215 6673 1000
#> 248 14392 281699 5768 82996 35000
#> 249 14468 45740 -10563 32166 10050
#> 250 14560 66958 1003 53459 10000
#> 251 14687 62279 23032 36933 20000
#> 252 14732 67712 -3784 36272 5000
#> 253 14803 27352 432 5630 1000
#> 254 15114 43151 2800 18571 500
#> 255 15123 44387 2357 22611 10000
#> 256 15161 60571 -31 21857 4800
#> 257 15273 28955 163 17224 10000
#> 258 15888 23161 4414 17246 4000
#> 259 15907 16257 5925 2832 6500
#> 260 15939 61238 1203 4306 500
#> 261 15949 21168 7244 18191 5000
#> 262 15992 321942 162756 196721 10000
#> 263 16047 22849 20803 8818 500
#> 264 16262 40191 14510 31195 13750
#> 265 16288 285486 7347 109660 45000
#> 266 16311 214617 17551 39772 10000
#> 267 16448 43006 2932 21606 600
#> 268 16474 133748 10809 8398 5000
#> 269 16475 29867 2429 25784 10000
#> 270 16539 26497 -221 2972 15000
#> 271 16545 44670 3596 1307 1052
#> 272 16588 159714 42535 158706 30000
#> 273 16675 32102 11097 26948 10000
#> 274 16678 33358 17659 12781 10000
#> 275 16716 74276 9427 -4499 30000
#> 276 16716 112533 19535 42887 10000
#> 277 16757 204687 58776 85301 10000
#> 278 16883 66753 5619 11057 8000
#> 279 17034 117533 47632 82182 11000
#> 280 17051 19689 2519 9147 10000
#> 281 17064 91464 1599 40259 12000
#> 282 17109 33231 20556 48495 10800
#> 283 17286 14018 -23788 11564 10000
#> 284 17381 224043 47884 37060 10000
#> 285 17508 47062 4124 5519 3000
#> 286 17544 30393 0 20621 20080
#> 287 17581 70335 4345 64224 17250
#> 288 17638 91209 22703 33661 25000
#> 289 17675 124873 33564 76942 30000
#> 290 17727 169163 10121 62653 42600
#> 291 17762 236623 10611 111874 40000
#> 292 17773 35221 6185 24039 4000
#> 293 17981 69591 29599 32369 2000
#> 294 18136 53319 758 15215 14000
#> 295 18181 136542 3256 41867 10000
#> 296 18194 117133 873 18294 10000
#> 297 18241 173471 6248 57835 10000
#> 298 18270 28812 369 23631 10000
#> 299 18299 293922 4515 14873 10000
#> 300 18388 36085 14018 35108 10000
#> 301 18436 242510 9941 142930 25000
#> 302 18496 44916 6493 -9034 500
#> 303 18613 51187 1099 30275 12600
#> 304 18636 73795 9810 49865 3000
#> 305 18707 47127 11478 6622 3000
#> 306 18725 64438 20 3519 3000
#> 307 18887 64409 782 11867 1000
#> 308 18969 17401 2537 11146 500
#> 309 19007 197967 6358 33736 45000
#> 310 19035 85576 15494 48127 10000
#> 311 19158 60227 -15069 33195 40500
#> 312 19224 74605 10541 22001 10000
#> 313 19292 66552 4003 33228 11250
#> 314 19430 50634 3336 18573 10000
#> 315 19464 188368 18547 76700 10000
#> 316 19534 89023 1097 -7229 10000
#> 317 19575 208677 2898 2942 10000
#> 318 19762 177435 35581 52864 30000
#> 319 19846 118109 15849 6721 50717
#> 320 19922 111544 11856 10193 10000
#> 321 19964 65250 36733 31646 10000
#> 322 20019 144386 1544 36166 10000
#> 323 20121 414771 2683 72176 16000
#> 324 20163 94214 45088 30937 10000
#> 325 20517 22734 1007 13429 10000
#> 326 20648 98620 2960 -684 3000
#> 327 20717 68007 -10421 36888 20000
#> 328 20817 59508 8194 32837 20000
#> 329 20920 170466 75995 171266 10000
#> 330 21164 200508 12981 151811 83110
#> 331 21240 72884 11327 20994 2000
#> 332 21343 45744 8067 35428 10000
#> 333 21344 44744 11475 15472 16500
#> 334 21348 79616 1180 55499 10000
#> 335 21465 44093 3374 35164 31550
#> 336 21577 128170 19762 35545 10000
#> 337 21692 156392 44281 104005 80000
#> 338 21781 20141 1600 6456 10000
#> 339 21832 123317 3265 41495 25000
#> 340 21925 90600 5364 72115 3000
#> 341 21950 230687 31 31566 2000
#> 342 22071 203460 1197 45966 10000
#> 343 22225 97210 6259 35085 8100
#> 344 22229 128873 -27781 29282 3000
#> 345 22272 49480 17471 10876 540
#> 346 22319 33775 4711 106 10000
#> 347 22328 55795 9568 29873 1500
#> 348 22388 140011 22594 68040 17035
#> 349 22452 79381 5442 979 11000
#> 350 23388 51858 2102 2631 10000
#> 351 23541 155821 54301 95517 10005
#> 352 23706 522208 49871 123090 30370
#> 353 23724 201768 68937 100333 38000
#> 354 23771 79492 5255 10109 1000
#> 355 23827 341389 24901 23908 10000
#> 356 23970 85975 13020 45881 32300
#> 357 24104 81262 -27964 61638 10000
#> 358 24291 69945 28681 30052 30000
#> 359 24327 237268 11885 28126 16000
#> 360 24507 28049 11232 -1553 12200
#> 361 24586 64644 -6636 30273 10000
#> 362 24928 138548 14325 23479 4500
#> 363 25105 100177 1674 33019 22050
#> 364 25227 54780 4116 7788 5000
#> 365 25387 262327 62954 141787 85000
#> 366 25731 26464 2324 16800 16000
#> 367 25864 135027 69814 30300 10000
#> 368 26134 137563 2375 47439 33000
#> 369 26259 76616 8885 16612 10000
#> 370 26372 97580 31638 27268 10000
#> 371 26789 200252 19599 139335 10200
#> 372 26978 112390 11271 98729 50000
#> 373 27145 30005 0 -115 11400
#> 374 27188 142330 3030 104106 44000
#> 375 27204 108733 72 -24138 2000
#> 376 27852 111818 16196 95637 7100
#> 377 28039 54811 1670 -69864 46000
#> 378 28060 116470 3535 125277 100000
#> 379 28118 40531 1365 28258 10000
#> 380 28355 41814 4581 11477 11500
#> 381 28582 86537 4544 29300 18000
#> 382 28606 37971 5538 3984 3500
#> 383 28716 79251 2978 55988 20000
#> 384 28962 171001 27029 50670 21900
#> 385 29044 214347 68087 36846 10000
#> 386 29189 19144 9662 18431 2000
#> 387 29367 30873 590 -247 10000
#> 388 29591 266037 -792 44884 17000
#> 389 29755 121503 2299 107352 32000
#> 390 29981 140794 14518 76431 10000
#> 391 30022 90512 381 15407 15000
#> 392 30390 127960 187 8836 2560
#> 393 30622 45172 2754 3271 10000
#> 394 30826 27975 4663 14096 2000
#> 395 30858 259244 1127 162905 31000
#> 396 31037 1174 343 32126 10000
#> 397 31151 32676 126 36486 5000
#> 398 31189 49928 2410 -73540 500
#> 399 31848 26695 3159 8159 11000
#> 400 32004 -4320 -5585 -16257 10000
#> 401 32331 76155 18612 58607 21000
#> 402 32410 243864 -9349 21258 20000
#> 403 32428 342928 13844 80307 10000
#> 404 32499 99789 3764 33730 13200
#> 405 32698 131819 3890 30871 10600
#> 406 32841 104845 877 79149 56000
#> 407 33066 91928 18207 38540 1500
#> 408 33286 42725 20107 22295 18400
#> 409 33332 134161 3802 17058 10000
#> 410 33472 47479 2728 54681 10000
#> 411 33475 71458 0 61901 18000
#> 412 33538 80812 4505 769 2000
#> 413 33550 57951 240 34657 10000
#> 414 33570 40095 12976 33253 10000
#> 415 33700 79903 5636 69493 12000
#> 416 33771 41496 643 20824 14000
#> 417 33866 10185 2609 7820 500
#> 418 33995 308938 198130 244400 25000
#> 419 34336 55673 6677 80052 500
#> 420 34347 27100 100 37916 10000
#> 421 34610 19315 3778 630 500
#> 422 34651 39635 -709 23035 19000
#> 423 35237 128641 77131 39950 20000
#> 424 35438 178496 19109 13183 4000
#> 425 35649 199488 30056 106754 500
#> 426 35849 191915 6366 74479 20000
#> 427 35960 74164 547 29631 15000
#> 428 36140 130259 18705 18805 3500
#> 429 36159 4574 577 22238 15000
#> 430 36592 337218 2644 107805 16200
#> 431 36659 50725 8133 22587 21250
#> 432 36784 99856 676 54452 12060
#> 433 36896 145256 3568 9279 23000
#> 434 37037 197135 11861 17107 10000
#> 435 37648 69522 2185 46015 10000
#> 436 37838 214625 35118 53321 5000
#> 437 37841 2684 211 9032 12000
#> 438 38203 83096 7773 1775 36070
#> 439 38387 587341 1188 450722 10000
#> 440 39008 81457 4638 77128 50000
#> 441 39090 272740 10118 152382 25000
#> 442 39148 125471 -3644 57204 6000
#> 443 39224 44285 15895 26693 16980
#> 444 39528 -8613 -24044 -24471 1000
#> 445 39606 206467 47751 92850 16000
#> 446 39778 78758 317 38223 10600
#> 447 39909 96316 9588 55818 4000
#> 448 40160 214867 16296 102744 5000
#> 449 40309 103837 18856 36421 10000
#> 450 40412 61595 3398 24514 10000
#> 451 40517 92743 5776 23201 15500
#> 452 40585 89812 912 25281 10000
#> 453 40653 60801 6858 36048 19000
#> 454 40679 72779 32 41991 15500
#> 455 40872 178398 564 18239 1000
#> 456 41206 97712 3828 107652 41500
#> 457 41233 48109 5305 -7231 3000
#> 458 41354 266670 17898 193308 40000
#> 459 41403 51759 1585 -4695 500
#> 460 41414 79408 4239 63466 7000
#> 461 41437 43276 598 28125 10000
#> 462 41472 340058 6844 153599 72250
#> 463 41592 87467 26955 48325 5000
#> 464 41791 66441 -6187 3244 700
#> 465 42350 116011 17911 128751 50000
#> 466 42447 658633 44503 228783 40000
#> 467 42558 104984 5212 52841 40000
#> 468 42721 37160 3496 53033 6600
#> 469 43369 64667 1542 55004 17350
#> 470 43713 154473 9398 14816 4000
#> 471 43779 19997 9669 63431 4000
#> 472 43898 64065 10904 32936 10000
#> 473 44486 131005 5869 120250 10000
#> 474 44491 163593 11120 19418 10800
#> 475 44679 127388 37551 100418 72000
#> 476 44861 72049 8119 63161 38000
#> 477 44942 138819 4397 56747 10000
#> 478 45220 243658 3737 88036 10000
#> 479 45238 47739 131 24188 9800
#> 480 45482 41858 22455 48110 10000
#> 481 45586 556701 238879 138686 25000
#> 482 45666 345809 2146 -3023 10000
#> 483 45903 174242 30746 12847 20000
#> 484 45999 50030 6906 49956 48150
#> 485 46482 53477 3038 10841 1000
#> 486 46564 57788 3094 48837 27300
#> 487 46631 48094 5676 36409 10000
#> 488 46753 148337 4962 35273 10000
#> 489 47152 490613 16759 165693 35000
#> 490 47626 124300 29242 135469 24000
#> 491 47650 31135 9343 37906 3200
#> 492 47755 36706 22459 16462 14320
#> 493 47864 30685 1577 40700 10000
#> 494 48558 -26538 -28612 -22113 5000
#> 495 48720 1632098 203304 1392647 1493787
#> 496 49079 349960 19379 214826 58000
#> 497 49252 182994 143160 183958 10000
#> 498 49903 21808 7287 5161 500
#> 499 50164 18970 1470 8274 10000
#> 500 50436 77472 8649 130609 10000
#> 501 50825 207663 14819 82313 10000
#> 502 50864 66253 1151 24673 12480
#> 503 51027 84350 1923 40460 27000
#> 504 51774 60489 6261 60773 10000
#> 505 52046 65856 98 54911 53700
#> 506 52159 85641 1784 53599 9120
#> 507 52207 498306 25977 145424 96800
#> 508 52441 10370 -24281 61836 34900
#> 509 52819 318471 8669 103625 10000
#> 510 53180 79578 -67 38658 3000
#> 511 53582 369618 13737 221325 54000
#> 512 53793 172944 534 111084 15000
#> 513 53804 132210 47324 135602 30000
#> 514 54167 119977 78313 4405 1000
#> 515 54234 14313 2518 25088 20000
#> 516 54238 129852 327 48150 12000
#> 517 54302 103263 1509 68795 15000
#> 518 54340 164868 -1098 96259 10000
#> 519 54374 166160 15079 173277 37000
#> 520 54421 63846 28483 42498 12800
#> 521 54433 5559 -22580 -761 1000
#> 522 54663 182661 3743 19079 10000
#> 523 55389 85390 5732 93926 10000
#> 524 55398 94388 5941 45652 15000
#> 525 55411 32993 1610 81591 21000
#> 526 55472 262564 2127 15824 10000
#> 527 55791 49781 4669 45915 12750
#> 528 55866 173204 1333 93265 52500
#> 529 56090 506020 22076 23628 10000
#> 530 56302 115561 2132 35446 3000
#> 531 56369 95532 162 44913 10000
#> 532 57046 103897 3658 62283 10000
#> 533 57683 99380 5534 62867 40000
#> 534 58099 7696 -13793 37517 5000
#> 535 58200 198660 163 37716 25000
#> 536 58326 226767 20258 69203 26200
#> 537 58450 249071 812 60984 65000
#> 538 58923 144216 3846 61279 47910
#> 539 59520 113031 1834 88359 16000
#> 540 59976 233593 56964 234034 40200
#> 541 60074 47134 3517 37799 11250
#> 542 60282 121502 454 -81065 10000
#> 543 60355 194698 12654 -18479 10000
#> 544 60508 328147 52490 124450 44000
#> 545 60933 91094 18784 83471 10000
#> 546 61680 71670 4610 29399 20000
#> 547 61970 36503 4077 79444 17000
#> 548 62181 192618 34027 165336 40000
#> 549 62401 173414 39 33145 30000
#> 550 63320 323257 62699 249082 10560
#> 551 63546 201152 5164 63458 8010
#> 552 64285 24917 6193 32012 10750
#> 553 64286 158988 36216 133544 20250
#> 554 64483 79177 0 65497 10000
#> 555 64572 72758 5255 48347 4500
#> 556 64731 102648 8620 107102 23000
#> 557 65493 41532 6564 55998 6000
#> 558 65690 21599 1475 41608 10000
#> 559 66168 143888 4445 25561 10000
#> 560 66172 760014 63743 90114 10000
#> 561 66459 611921 24389 175208 30000
#> 562 66596 24855 -29944 12759 1650
#> 563 66659 351145 17838 196217 59000
#> 564 67037 295192 11 50895 11000
#> 565 67115 46347 9273 40740 10000
#> 566 67293 192581 30096 52763 10000
#> 567 67413 106803 4338 88040 2000
#> 568 68152 34455 -510 18532 4000
#> 569 68483 14935 808 50740 37500
#> 570 68556 272924 11565 118014 12000
#> 571 69352 176536 13058 114548 25000
#> 572 69834 1025722 8079 125775 125509
#> 573 70563 276150 5615 2451 11700
#> 574 72176 58259 689 32504 10000
#> 575 72485 1071 -9820 9074 10000
#> 576 72489 112478 20487 89985 10000
#> 577 72551 54087 5525 20880 7800
#> 578 72662 36934 1222 40005 34000
#> 579 73184 87962 18786 6097 1200
#> 580 73895 18516 7736 10196 10000
#> 581 73952 129939 47 12587 16860
#> 582 74126 133260 -2261 123475 50000
#> 583 74371 1108185 114388 207003 10000
#> 584 74465 258465 26822 171655 45000
#> 585 75172 88439 3376 54293 36000
#> 586 75172 110782 3018 23476 13500
#> 587 75646 99791 52172 13601 10000
#> 588 76241 507054 53390 313627 115000
#> 589 77134 60431 6570 80368 15000
#> 590 77544 203730 557 82651 35000
#> 591 77875 37200 23781 47091 500
#> 592 77924 195629 24527 41564 10000
#> 593 78391 43099 221 35554 10000
#> 594 78725 67659 3999 67191 25000
#> 595 79798 39001 582 9769 61000
#> 596 80202 264101 2468 25521 10000
#> 597 80656 58560 -48 -2408 500
#> 598 81548 148713 37185 113225 40000
#> 599 83867 234742 806 78063 30595
#> 600 84546 274398 2377 45228 30000
#> 601 85202 71300 48378 90106 14000
#> 602 86304 148374 16103 115977 20000
#> 603 86601 66583 2124 25875 25000
#> 604 87049 174944 11075 153176 94000
#> 605 87924 85704 1445 105700 95900
#> 606 88678 104917 767 99217 38000
#> 607 88987 68096 14454 64627 30000
#> 608 89108 97374 3252 74008 32000
#> 609 89206 218648 3131 44577 8400
#> 610 90087 91127 4044 134432 10010
#> 611 90609 118921 11962 88002 16000
#> 612 90926 25428 4803 66489 25000
#> 613 90962 62604 -1308 7347 10000
#> 614 91127 185146 119062 111533 3600
#> 615 91289 79253 2549 23814 24000
#> 616 91449 97871 720 34011 34500
#> 617 92478 65607 7309 69274 28000
#> 618 92559 125991 47660 147721 30000
#> 619 92663 81190 16464 31405 20000
#> 620 92995 109647 14950 35059 20000
#> 621 93448 60650 19675 61811 13000
#> 622 93851 87346 21384 78314 33600
#> 623 94585 128061 2478 46123 10700
#> 624 95034 102912 3502 137607 10000
#> 625 95684 81681 2469 3852 7000
#> 626 96095 254555 7420 142455 10000
#> 627 96355 49712 1178 67956 52000
