A real data set comprising figures of 834 companies in the Tarragona area. Data correspond to year 1995.
A data frame with 834 observations on the following 13 variables.
a numeric vector
a numeric vector
a numeric vector
a numeric vector
a numeric vector
a numeric vector
a numeric vector
a numeric vector
a numeric vector
a numeric vector
a numeric vector
a numeric vector
a numeric vector
Public use data from the CASC project.
Brand, R. and Domingo-Ferrer, J. and Mateo-Sanz, J.M., Reference data sets to test and compare SDC methods for protection of numerical microdata. Unpublished. https://research.cbs.nl/casc/CASCrefmicrodata.pdf
data(Tarragona)
head(Tarragona)
#> FIXED.ASSETS CURRENT.ASSETS TREASURY UNCOMMITTED.FUNDS PAID.UP.CAPITAL
#> 1 0 0 6670 112349 37500
#> 2 0 6643 1892 -12126 500
#> 3 0 43279 6863 29125 34000
#> 4 0 98448 1 2712 500
#> 5 0 134917 11368 19893 10000
#> 6 0 162855 507 117733 30000
#> SHORT.TERM.DEBT SALES LABOR.COSTS DEPRECIATION OPERATING.PROFIT
#> 1 183077 507061 60067 9006 27560
#> 2 13872 44727 5090 0 -770
#> 3 14154 92922 8583 0 -6434
#> 4 94684 665156 2663 0 3658
#> 5 40669 86020 27054 0 27468
#> 6 35180 297633 35086 19110 15194
#> FINANCIAL.OUTCOME GROSS.PROFIT NET.PROFIT
#> 1 -18931 9218 6338
#> 2 -60 -830 -830
#> 3 706 -5727 -5727
#> 4 -6625 -944 -685
#> 5 -25480 2580 1496
#> 6 725 16450 10692
dim(Tarragona)
#> [1] 834 13